Fuel prices in Kenya are regulated by the Energy and Petroleum Regulatory Authority (EPRA). The body reviews the prices of the commodity around the 14th-15th of every month.
This includes the maximum retail prices for Super Petrol, Diesel and Kerosene that petroleum marketers in the country are required to use. The body does not however regulate the prices of Liquid Petroleum Gas (LPG).
Below is a list of the latest retail fuel prices as set by EPRA for the major cities in Kenya for the period September 14th – October14th 2022.
City | Super Petrol | Diesel | Kerosene |
---|---|---|---|
Mombasa | 176.98 | 162.76 | 145.69 |
Nairobi | 179.30 | 165.00 | 147.94 |
Nakuru | 178.62 | 164.83 | 147.79 |
Eldoret | 179.50 | 165.72 | 148.67 |
Kisumu | 179.50 | 165.70 | 148.66 |
Fuel prices for the period September 14, 2022 – October 14, 2022 in Kenyan Cities (Source: EPRA)
ADVERTISEMENTS
Past Fuel Prices
June 2022 – September 2022
City | Super Petrol | Diesel | Kerosene |
---|---|---|---|
Mombasa | 156.86 | 137.76 | 125.69 |
Nairobi | 159.12 | 140.00 | 127.94 |
Nakuru | 158.64 | 139.83 | 127.79 |
Eldoret | 159.53 | 140.72 | 128.67 |
Kisumu | 159.53 | 140.7 | 128.66 |
Fuel prices for the period August 14, 2022 – September 14, 2022 in Kenyan Cities (Source: EPRA)
May 2022 – June 2022
City | Super Petrol | Diesel | Kerosene |
---|---|---|---|
Mombasa | 147.86 | 128.76 | 116.69 |
Nairobi | 150.12 | 131 | 118.94 |
Nakuru | 149.64 | 130.83 | 118.79 |
Eldoret | 150.53 | 131.72 | 119.67 |
Kisumu | 15 0.53 | 131.7 | 119.66 |
Fuel prices for the period May 14, 2022 – June 14, 2022 in Kenyan Cities (Source: EPRA)