Saving is a term emphasized by every financial adviser in regards to finance management. It is considered as one of the major paths to financial freedom as it helps during emergencies, cushions against sudden job loss, limits debt, prepares one for retirement etc.
However, starting a savings pool or fund is easier said than done since it requires thorough personal discipline and sacrifice in-order to reap the end result benefits stated above.Advertisementshttps://c0.pubmine.com/sf/0.0.3/html/safeframe.htmlREPORT THIS AD
While stuffing money under the mattress can be one’s idea of saving, it is widely recommended to make use of the various financial institutions like SACCOs or banks because they provide security as well as interest options for one’s funds upon maturity.Advertisementshttps://c0.pubmine.com/sf/0.0.3/html/safeframe.htmlREPORT THIS AD
However, choosing the right savings account might deem cumbersome for newbies that is why we have made the below summary to aid you in your choice.
Happy Savings!
Bank | Account Name | Min. Account Balance | Min. Operating Balance |
---|---|---|---|
ABC Bank | Young Star | 1000 | 1000 |
Pure Savers | 5000 | 5000 | |
Target | 1000 | 1000 | |
Bank Of Africa | Chama | 5,000 | 5,000 |
123 Cool Kids | 500 | 500 | |
Savings Individual | 5,000 | 5,000 | |
Tarajio | |||
Bank Of Baroda | Savings | ||
Toto | 1,000 | 1,000 | |
ABSA Kenya | Timiza | ||
Junior | |||
Target | |||
Consolidated Bank | Dream Saver | 2,000 | 2,000 |
Diamond Saver | 100,000 | 100,000 | |
Foreign Current | 2,000 | 2,000 | |
Vuna Chama | 2,000 | 2,000 | |
Fixed Deposit | 50,000 | 50,000 | |
Co-operative Bank | Hekima | ||
Credit Bank | My Saver | 1,000 | 1,000 |
Bumble Bee | 2,000 | 2,000 | |
CB Soko | |||
Diamond Trust Bank | Savings | 1,000 | 1,000 |
Prime | 1,000 | 1,000 | |
Just4Me | 1,000 | 1,000 | |
Ecobank Kenya | Ecobank | ||
Classic | |||
Advantage | |||
Premier | |||
Equity Bank | EazzySave | ||
Jijenge | 300 | 300 | |
Junior Member | 200 | 200 | |
Teen Member | 200 | 200 | |
Achievers Student | |||
Call/Fixed Deposit | 100 | 100 | |
School Fees | 20,000 | 20,000 | |
Family Bank | Tujenge | 200 | 400 |
Mdosi Junior | 1,000 | 1,000 | |
Extra Cool | 200 | 100 | |
Chama | 200 | 2,000 | |
First Community Bank | Busara | 5,000 | 5,000 |
Labbeyk | 1,000 | 1,000 | |
Student | 1,000 | ||
Young Community | 1,000 | ||
Foreign Currency | |||
Invest Plus | |||
Guaranty Trust Bank | GT Save | 2,000 | 2,000 |
Guardian Bank | Golden | 50,000 | 50,000 |
Chemi Chemi | 5,000 | 5,000 | |
TamuTamu Junior | 500 | 500 | |
Gulf African Bank | Sasa Children | 1,000 | 1,000 |
Hajj | 1,000 | 1,000 | |
Kuza | 1,000 | 1,000 | |
Jisort | 500 | 500 | |
HFC Kenya | Junior treasure | ||
Crossover | |||
I&M Bank | Fixed deposit | 50,000 | 50,000 |
Flexi deposit builder | |||
Young Savers | 1,000 | 1,000 | |
Online Savers | |||
MyGoalz | |||
Jamii Bora Bank | Bora enterprise savings | 1,000 | 1,000 |
KCB | Simba | 100 | 100 |
Cub | 1,000 | 1,000 | |
Goal | 1,000 | 1,000 | |
Mayfair Bank | Savings | 10,000 | 10,000 |
Children Savings | 10,000 | 10,000 | |
Middle East Bank Kenya | Savings | 1,000 | 1,000 |
National Bank Of Kenya | Ahadi | 1,000 | 1,000 |
Vision | 500 | 500 | |
NCBA Bank | Gold | 2,000 | 2,000 |
Premier | 2,000 | 2,000 | |
Junior | 100,000 | 100,000 | |
Oriental Bank | Normal savings | 500 | 500 |
Share financing | 10,000 | 10,000 | |
Prime Bank | Prime Saver | 10,000 | 10,000 |
Prime Junior | 5,000 | 5,000 | |
SBM Bank | Pebble | 2,000 | 5,000 |
Instant Saver | 2,000 | 5,000 | |
Sidian Bank | Premium | 10,000 | 10,000 |
Msingi | 5,000 | 5,000 | |
Spire Bank | Spire Savings | 2,000 | 2,000 |
Stanbic Bank | Pure Save | ||
Standard Chartered Bank | Diva Chamma | 2,000 | 2,000 |
Safari Savings | 2,000 | 2,000 | |
Safari Junior | 2,000 | 2,000 | |
Transnational Bank | Fixed Deposit | 50,000 | 50,000 |
Savers | 1,000 | 1,000 | |
Hisa | 3,000 | 3,000 | |
Mint | 50,000 | 50,000 | |
United Bank Of Africa | General Savings | 1,000 | 1,000 |
U Care | |||
Uhuru | |||
Gold Account | 25,000 | 25,000 |
Content Credit; https://konvigilante.com/